
LOTS · Las Misiones
Sector XII — Misiones
100 residential lots from 200 to 389.32 m² across 6 blocks, with a commercial zone in block 18. Urbanized land in Saltillo, Coahuila.
- FROM
- $9,500
- MXN per m² · list price as of Sep 3, 2026
- LOTS
- 100
- from 200 to 389.32 m²
- BLOCKS
- 6
- plus a commercial zone in block 18
- STAGE
- Preventa
- Potable water · as of Sep 3, 2026
01 · THE MAP
Choose your lot, block by block.
100 lots · as of September 3, 2026
02 · THE BLOCKS
6 blocks, 100 lots.
Base price $9,500 / m² · status from the CRM
| Block | Lots | Surface area | Frontage × depth | From (MXN) | Status | Action |
|---|---|---|---|---|---|---|
| Block 14 | 8 | 200 m² | 10 × 20 m | $1,900,000 | 0 avail. · 1 reserv. · 4 sold | |
| Block 15 | 3 | 241 – 273 m² | Irregular | $2,289,595 | 0 avail. · 1 reserv. · 2 sold | |
| Block 16 | 28 | 200 – 389 m² | 10 × 20 m and irregular | $1,900,000 | 1 avail. · 0 reserv. · 0 sold | |
| Block 17 | 14 | 200 – 349 m² | 10 × 20 m and irregular | $1,900,000 | Inquire | |
| Block 18 | 36 | 200 – 226 m² | 10 × 20 m and irregular | $1,900,000 | Inquire | |
| Block 19 | 11 | 204 – 266 m² | Irregular | $1,938,855 | Inquire |
The complete table of all 100 lots, with the surface area, frontage and depth of each one, unfolds block by block and is the same table the CRM reads to mark lots as available, reserved and sold.
See the full table · 100 lots by block
Block 148 lots · 200–200 m²
| Lot | Area (m²) | Frontage | Depth | From (MXN) |
|---|---|---|---|---|
| 12 | 200 | 10 | 20 | $1,900,000 |
| 13 | 200 | 10 | 20 | $1,900,000 |
| 14 | 200 | 10 | 20 | $1,900,000 |
| 15 | 200 | 10 | 20 | $1,900,000 |
| 16 | 200 | 10 | 20 | $1,900,000 |
| 17 | 200 | 10 | 20 | $1,900,000 |
| 18 | 200 | 10 | 20 | $1,900,000 |
| 19 | 200 | 10 | 20 | $1,900,000 |
Block 153 lots · 241.01–272.8 m²
| Lot | Area (m²) | Frontage | Depth | From (MXN) |
|---|---|---|---|---|
| 1 | 241.01 | Irregular · see plan | Irregular · see plan | $2,289,595 |
| 2 | 242.74 | Irregular · see plan | Irregular · see plan | $2,306,030 |
| 3 | 272.8 | Irregular · see plan | Irregular · see plan | $2,591,600 |
Block 1628 lots · 200–389.32 m²
| Lot | Area (m²) | Frontage | Depth | From (MXN) |
|---|---|---|---|---|
| 1 | 214.89 | Irregular · see plan | Irregular · see plan | $2,041,455 |
| 2 | 200.03 | Irregular · see plan | Irregular · see plan | $1,900,285 |
| 3 | 203.23 | Irregular · see plan | Irregular · see plan | $1,930,685 |
| 4 | 210.27 | Irregular · see plan | Irregular · see plan | $1,997,565 |
| 5 | 215.83 | Irregular · see plan | Irregular · see plan | $2,050,385 |
| 6 | 217.65 | Irregular · see plan | Irregular · see plan | $2,067,675 |
| 7 | 215.72 | Irregular · see plan | Irregular · see plan | $2,049,340 |
| 8 | 210.14 | Irregular · see plan | Irregular · see plan | $1,996,330 |
| 9 | 209.3 | Irregular · see plan | Irregular · see plan | $1,988,350 |
| 10 | 389.32 | Irregular · see plan | Irregular · see plan | $3,698,540 |
| 11 | 207.12 | Irregular · see plan | Irregular · see plan | $1,967,640 |
| 12 | 200.08 | Irregular · see plan | Irregular · see plan | $1,900,760 |
| 13 | 212.82 | Irregular · see plan | Irregular · see plan | $2,021,790 |
| 14 | 212.82 | Irregular · see plan | Irregular · see plan | $2,021,790 |
| 15 | 200 | 10 | 20 | $1,900,000 |
| 16 | 200 | 10 | 20 | $1,900,000 |
| 17 | 200 | 10 | 20 | $1,900,000 |
| 18 | 249.52 | Irregular · see plan | Irregular · see plan | $2,370,440 |
| 19 | 200 | 10 | 20 | $1,900,000 |
| 20 | 200 | 10 | 20 | $1,900,000 |
| 21 | 200 | 10 | 20 | $1,900,000 |
| 22 | 200 | 10 | 20 | $1,900,000 |
| 23 | 200 | 10 | 20 | $1,900,000 |
| 24 | 200 | 10 | 20 | $1,900,000 |
| 25 | 200 | 10 | 20 | $1,900,000 |
| 26 | 200 | 10 | 20 | $1,900,000 |
| 27 | 200 | 10 | 20 | $1,900,000 |
| 28 | 201.84 | Irregular · see plan | Irregular · see plan | $1,917,480 |
Block 1714 lots · 200–349.04 m²
| Lot | Area (m²) | Frontage | Depth | From (MXN) |
|---|---|---|---|---|
| 1 | 224.58 | Irregular · see plan | Irregular · see plan | $2,133,510 |
| 2 | 200.44 | Irregular · see plan | Irregular · see plan | $1,904,180 |
| 3 | 203.58 | Irregular · see plan | Irregular · see plan | $1,934,010 |
| 4 | 206.28 | Irregular · see plan | Irregular · see plan | $1,959,660 |
| 5 | 207.75 | Irregular · see plan | Irregular · see plan | $1,973,625 |
| 6 | 207.97 | Irregular · see plan | Irregular · see plan | $1,975,715 |
| 7 | 206.95 | Irregular · see plan | Irregular · see plan | $1,966,025 |
| 8 | 314.26 | Irregular · see plan | Irregular · see plan | $2,985,470 |
| 9 | 349.04 | Irregular · see plan | Irregular · see plan | $3,315,880 |
| 10 | 200 | 10 | 20 | $1,900,000 |
| 11 | 200 | 10 | 20 | $1,900,000 |
| 12 | 200 | 10 | 20 | $1,900,000 |
| 13 | 200 | 10 | 20 | $1,900,000 |
| 14 | 213.95 | Irregular · see plan | Irregular · see plan | $2,032,525 |
Block 1836 lots · 200–226 m²
| Lot | Area (m²) | Frontage | Depth | From (MXN) |
|---|---|---|---|---|
| 1 | 226 | Irregular · see plan | Irregular · see plan | $2,147,000 |
| 2 | 219.24 | Irregular · see plan | Irregular · see plan | $2,082,780 |
| 3 | 214.62 | Irregular · see plan | Irregular · see plan | $2,038,890 |
| 4 | 214.62 | Irregular · see plan | Irregular · see plan | $2,038,890 |
| 5 | 214.62 | Irregular · see plan | Irregular · see plan | $2,038,890 |
| 6 | 214.62 | Irregular · see plan | Irregular · see plan | $2,038,890 |
| 7 | 214.62 | Irregular · see plan | Irregular · see plan | $2,038,890 |
| 8 | 200.45 | Irregular · see plan | Irregular · see plan | $1,904,275 |
| 9 | 200 | 10 | 20 | $1,900,000 |
| 10 | 200 | 10 | 20 | $1,900,000 |
| 11 | 200 | 10 | 20.01 | $1,900,000 |
| 12 | 200.87 | Irregular · see plan | Irregular · see plan | $1,908,265 |
| 19 | 220 | 11 | 20 | $2,090,000 |
| 20 | 220 | 11 | 20 | $2,090,000 |
| 21 | 220 | 11 | 20 | $2,090,000 |
| 22 | 220 | 11 | 20 | $2,090,000 |
| 23 | 220 | 11 | 20 | $2,090,000 |
| 24 | 220 | 11 | 20 | $2,090,000 |
| 25 | 220 | 11 | 20 | $2,090,000 |
| 26 | 220 | 11 | 20 | $2,090,000 |
| 27 | 220 | 11 | 20 | $2,090,000 |
| 28 | 220 | 11 | 20 | $2,090,000 |
| 29 | 200 | 10 | 20 | $1,900,000 |
| 30 | 200 | 10 | 20 | $1,900,000 |
| 31 | 200.37 | Irregular · see plan | Irregular · see plan | $1,903,515 |
| 32 | 200 | 10 | 20 | $1,900,000 |
| 33 | 200 | 10 | 20 | $1,900,000 |
| 34 | 200 | 10 | 20 | $1,900,000 |
| 35 | 200 | 10 | 20 | $1,900,000 |
| 36 | 200 | 10 | 20 | $1,900,000 |
| 37 | 200 | 10 | 20 | $1,900,000 |
| 38 | 200 | 10 | 20 | $1,900,000 |
| 39 | 200 | 10 | 20 | $1,900,000 |
| 40 | 200 | 10 | 20 | $1,900,000 |
| 41 | 200 | 10 | 20 | $1,900,000 |
| 42 | 200 | 10 | 20 | $1,900,000 |
Block 1911 lots · 204.09–265.74 m²
| Lot | Area (m²) | Frontage | Depth | From (MXN) |
|---|---|---|---|---|
| 1 | 216.86 | Irregular · see plan | Irregular · see plan | $2,060,170 |
| 2 | 208.16 | Irregular · see plan | Irregular · see plan | $1,977,520 |
| 3 | 204.09 | Irregular · see plan | Irregular · see plan | $1,938,855 |
| 4 | 204.09 | Irregular · see plan | Irregular · see plan | $1,938,855 |
| 5 | 204.09 | Irregular · see plan | Irregular · see plan | $1,938,855 |
| 6 | 204.09 | Irregular · see plan | Irregular · see plan | $1,938,855 |
| 7 | 204.09 | Irregular · see plan | Irregular · see plan | $1,938,855 |
| 8 | 204.09 | Irregular · see plan | Irregular · see plan | $1,938,855 |
| 9 | 204.09 | Irregular · see plan | Irregular · see plan | $1,938,855 |
| 10 | 204.09 | Irregular · see plan | Irregular · see plan | $1,938,855 |
| 11 | 265.74 | Irregular · see plan | Irregular · see plan | $2,524,530 |
Areas per the subdivision project; the public deed governs. The price does not include deed or closing costs.
- GRUPO SERVER FOUNDING YEAR
- 1966
- SUBDIVISIONS DELIVERED
- 47+
- YEARS URBANIZING THE STATE
- 25+
- Lots in Sector XII — Misiones
- 100
03 · WHERE IT IS
Sector XII — Misiones, inside Las Misiones.
Access via Blvd. La Misión and Avenida San Antonio. Minutes from the Luis Echeverría beltway and the exit to Ramos Arizpe.
- ACCESSBlvd. La Misión and Av. San Antonio, Saltillo
- VISITSMon–Fri 9:00 AM–6:00 PM
04 · HOMES ALREADY BUILT
Prefer a finished home?
4 models in Las Misiones · immediate delivery

Grecia
194 m²3 bedrooms · 2.5 baths · 2-car garage
$4,350,0001 available
Turín
203 m²3 bedrooms · 2.5 baths · 2-car garage
$4,671,0002 available
Málaga
212 m²3 bedrooms · 2.5 baths · 2-car garage
$4,901,0002 available
Praga
212 m²3 bedrooms · 2.5 baths · 2-car garage
Price to be confirmed2 available
Praga · unfinished shell
212 m²Unfinished shell, Praga concept: structure and walls without finishes
Price to be confirmed2 unfinished
05 · CONTACT
Interested in a lot in Sector XII — Misiones?
Leave us your details and an advisor will confirm the surface area, availability and price of the lot you chose on the map. A team member replies within 24 business hours.