Compare the models
Compare the models
| Price | |||
|---|---|---|---|
| List price | $2,056,000 MXN | $4,350,000 MXN | |
| Space | |||
| Floor area | 111 m² | 194 m² | |
| Bedrooms | 3 | 3 | |
| Bathrooms | 1½ | 2½ | |
| Garage | 2 | 2 | |
| Features | |||
| Balcony in primary and secondary bedroom | Included | ||
| Walk-in closet in primary bedroom | Included | ||
| Hardwood flooring | Included | ||
| Covered laundry area | Included | ||
| Smart-home wiring ready | Included | ||
| Closets ready for installation | Included | ||
| Terrace | Included | ||
| Living room | |||
| Walk-in closet in primary and secondary bedroom | |||
| Availability | |||
| Availability | 8 available · as of Sep 9, 2026 | 1 available · as of Sep 9, 2026 | |
| Location | |||
| Location | Lomas del Valle | Las Misiones | |
| City | Ramos Arizpe, Coahuila | Saltillo, Coahuila | |
| Sector | Lomas del Valle II | Misiones V | |

