# Lomas del Valle 2 — Sector 2

402 residential lots from 105 to 347.75 m² across 21 blocks, plus 9 commercial lots in blocks 23, 35, and 42. Urbanized land in Ramos Arizpe, Coahuila.

[Choose a lot on the map](#plano)[Message us on WhatsApp](https://wa.me/528442466771?text=Hello%2C%20I'd%20like%20to%20talk%20about%20Lomas%20del%20Valle%202%20%E2%80%94%20Sector%202.)

PRICE PER M²

Ask for price

LOTS

402

from 105 to 347.75 m²

BLOCKS

21

plus 9 commercial lots in blocks 23, 35, and 42

STAGE

Stage to be confirmed

01 · THE MAP

## Choose your lot, block by block.

402 residential lots and 9 commercial

411 visible

Search lotMinimum area100 m²

Legend · Status

- Available3
- Reserved0
- Sold408
- To confirm0
- Not available

Graphic scale

Grupo
Server

Lot detail

Select a lot on the plan or in the table.

Areas per the subdivision project; the public deed governs. The price does not include deed or closing costs.

Shortcuts: ← → ↑ ↓ neighboring lot · C compare (up to 3) · mouse wheel to zoom · drag to pan · the link keeps the selected lot

02 · THE BLOCKS

## 21 blocks, 402 residential lots and 9 commercial.

Price per m²: ask for price · status from the CRM

- Block 23

  Lots: 4 + 7 comm.

  Surface area: 226 – 227 m²

  Frontage × depth: 14.2 × 16 m and irregular · 7 commercial lots

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 11 sold

  Lots in block 23
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 Commercial | 740.55 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 Commercial | 150 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 3 Commercial | 150 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 4 Commercial | 105 | 7 | 15 | — | Sold |
  | 5 Commercial | 105 | 7 | 15 | — | Sold |
  | 6 Commercial | 102.38 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 7 Commercial | 192.79 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 8 | 227.2 | 14.2 | 16 | — | Sold |
  | 9 | 227.2 | 14.2 | 16 | — | Sold |
  | 10 | 227.2 | 14.2 | 16 | — | Sold |
  | 11 | 225.6 | 14.1 | 16 | — | Sold |

- Block 24

  Lots: 20

  Surface area: 105 – 316 m²

  Frontage × depth: 16 × 17.2 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 20 sold

  Lots in block 24
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 105.24 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 105.15 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 3 | 105 | 7 | 15 | — | Sold |
  | 4 | 315.52 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 5 | 275.2 | 16 | 17.2 | — | Sold |
  | 6 | 275.2 | 16 | 17.2 | — | Sold |
  | 7 | 275.2 | 16 | 17.2 | — | Sold |
  | 8 | 275.2 | 16 | 17.2 | — | Sold |
  | 9 | 275.2 | 16 | 17.2 | — | Sold |
  | 10 | 287.89 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 11 | 275.2 | 16 | 17.2 | — | Sold |
  | 12 | 275.2 | 16 | 17.2 | — | Sold |
  | 13 | 275.04 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 14 | 275.2 | 16 | 17.2 | — | Sold |
  | 15 | 305.92 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 16 | 275.2 | 16 | 17.2 | — | Sold |
  | 17 | 275.2 | 16 | 17.2 | — | Sold |
  | 18 | 274.95 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 19 | 275.2 | 16 | 17.2 | — | Sold |
  | 20 | 295.2 | 16 | 18.45 | — | Sold |

- Block 25

  Lots: 6

  Surface area: 216 – 256 m²

  Frontage × depth: 12 × 18 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 6 sold

  Lots in block 25
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 232.48 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 216 | 12 | 18 | — | Sold |
  | 3 | 216 | 12 | 18 | — | Sold |
  | 4 | 240 | 15 | 16 | — | Sold |
  | 5 | 240 | 15 | 16 | — | Sold |
  | 6 | 255.62 | Irregular · see plan | Irregular · see plan | — | Sold |

- Block 26

  Lots: 15

  Surface area: 128 – 348 m²

  Frontage × depth: 8 × 16 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 15 sold

  Lots in block 26
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 324.61 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 299.44 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 3 | 234 | 13 | 18 | — | Sold |
  | 4 | 234 | 13 | 18 | — | Sold |
  | 5 | 234 | 13 | 18 | — | Sold |
  | 6 | 234 | 13 | 18 | — | Sold |
  | 7 | 347.75 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 8 | 273.29 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 9 | 128 | 8 | 16 | — | Sold |
  | 10 | 128 | 8 | 16 | — | Sold |
  | 11 | 128 | 8 | 16 | — | Sold |
  | 12 | 128 | 8 | 16 | — | Sold |
  | 13 | 128 | 8 | 16 | — | Sold |
  | 14 | 128 | 8 | 16 | — | Sold |
  | 15 | 128 | 8 | 16 | — | Sold |

- Block 27

  Lots: 22

  Surface area: 124 – 294 m²

  Frontage × depth: 8 × 15.5 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 22 sold

  Lots in block 27
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 293.65 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 243.13 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 3 | 124 | 8 | 15.5 | — | Sold |
  | 4 | 124 | 8 | 15.5 | — | Sold |
  | 5 | 124 | 8 | 15.5 | — | Sold |
  | 6 | 124 | 8 | 15.5 | — | Sold |
  | 7 | 124 | 8 | 15.5 | — | Sold |
  | 8 | 124 | 8 | 15.5 | — | Sold |
  | 9 | 124 | 8 | 15.5 | — | Sold |
  | 10 | 124 | 8 | 15.5 | — | Sold |
  | 11 | 124 | 8 | 15.5 | — | Sold |
  | 12 | 212.64 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 13 | 262.58 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 14 | 124 | 8 | 15.5 | — | Sold |
  | 15 | 124 | 8 | 15.5 | — | Sold |
  | 16 | 124 | 8 | 15.5 | — | Sold |
  | 17 | 124 | 8 | 15.5 | — | Sold |
  | 18 | 124 | 8 | 15.5 | — | Sold |
  | 19 | 124 | 8 | 15.5 | — | Sold |
  | 20 | 124 | 8 | 15.5 | — | Sold |
  | 21 | 124 | 8 | 15.5 | — | Sold |
  | 22 | 124 | 8 | 15.5 | — | Sold |

- Block 28

  Lots: 15

  Surface area: 124 – 284 m²

  Frontage × depth: 8 × 15.5 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 15 sold

  Lots in block 28
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 261.99 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 284.38 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 3 | 124 | 8 | 15.5 | — | Sold |
  | 4 | 124 | 8 | 15.5 | — | Sold |
  | 5 | 124 | 8 | 15.5 | — | Sold |
  | 6 | 124 | 8 | 15.5 | — | Sold |
  | 7 | 124 | 8 | 15.5 | — | Sold |
  | 8 | 124 | 8 | 15.5 | — | Sold |
  | 9 | 124 | 8 | 15.5 | — | Sold |
  | 10 | 248 | 15.5 | 16 | — | Sold |
  | 11 | 248 | 15.5 | 16 | — | Sold |
  | 12 | 217 | 14 | 15.5 | — | Sold |
  | 13 | 217 | 14 | 15.5 | — | Sold |
  | 14 | 217 | 14 | 15.5 | — | Sold |
  | 15 | 217 | 14 | 15.5 | — | Sold |

- Block 29

  Lots: 17

  Surface area: 186 – 259 m²

  Frontage × depth: 12 × 15.5 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 17 sold

  Lots in block 29
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 248 | 15.5 | 16 | — | Sold |
  | 2 | 248 | 15.5 | 16 | — | Sold |
  | 3 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 4 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 5 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 6 | 186 | 12 | 15.5 | — | Sold |
  | 7 | 186 | 12 | 15.5 | — | Sold |
  | 8 | 186 | 12 | 15.5 | — | Sold |
  | 9 | 248.5 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 10 | 258.92 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 11 | 186 | 12 | 15.5 | — | Sold |
  | 12 | 186 | 12 | 15.5 | — | Sold |
  | 13 | 186 | 12 | 15.5 | — | Sold |
  | 14 | 186 | 12 | 15.5 | — | Sold |
  | 15 | 186 | 12 | 15.5 | — | Sold |
  | 16 | 186 | 12 | 15.5 | — | Sold |
  | 17 | 186 | 12 | 15.5 | — | Sold |

- Block 30

  Lots: 22

  Surface area: 124 – 254 m²

  Frontage × depth: 8 × 15.5 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 22 sold

  Lots in block 30
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 217 | 14 | 15.5 | — | Sold |
  | 2 | 217 | 14 | 15.5 | — | Sold |
  | 3 | 124 | 8 | 15.5 | — | Sold |
  | 4 | 124 | 8 | 15.5 | — | Sold |
  | 5 | 124 | 8 | 15.5 | — | Sold |
  | 6 | 124 | 8 | 15.5 | — | Sold |
  | 7 | 124 | 8 | 15.5 | — | Sold |
  | 8 | 124 | 8 | 15.5 | — | Sold |
  | 9 | 124 | 8 | 15.5 | — | Sold |
  | 10 | 124 | 8 | 15.5 | — | Sold |
  | 11 | 124 | 8 | 15.5 | — | Sold |
  | 12 | 254.2 | 15.5 | 16.4 | — | Sold |
  | 13 | 254.2 | 15.5 | 16.4 | — | Sold |
  | 14 | 124 | 8 | 15.5 | — | Sold |
  | 15 | 124 | 8 | 15.5 | — | Sold |
  | 16 | 124 | 8 | 15.5 | — | Sold |
  | 17 | 124 | 8 | 15.5 | — | Sold |
  | 18 | 124 | 8 | 15.5 | — | Sold |
  | 19 | 124 | 8 | 15.5 | — | Sold |
  | 20 | 124 | 8 | 15.5 | — | Sold |
  | 21 | 124 | 8 | 15.5 | — | Sold |
  | 22 | 124 | 8 | 15.5 | — | Sold |

- Block 31

  Lots: 11

  Surface area: 194 – 233 m²

  Frontage × depth: 12.5 × 15.5 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 11 sold

  Lots in block 31
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 232.5 | 15 | 15.5 | — | Sold |
  | 2 | 232.5 | 15 | 15.5 | — | Sold |
  | 3 | 232.5 | 15 | 15.5 | — | Sold |
  | 4 | 232.5 | 15 | 15.5 | — | Sold |
  | 5 | 232.5 | 15 | 15.5 | — | Sold |
  | 6 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 7 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 8 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 9 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 10 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 11 | 193.75 | 12.5 | 15.5 | — | Sold |

- Block 32

  Lots: 32

  Surface area: 172 – 205 m²

  Frontage × depth: 12 × 15 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 32 sold

  Lots in block 32
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 180 | 12 | 15 | — | Sold |
  | 2 | 180 | 12 | 15 | — | Sold |
  | 3 | 180 | 12 | 15 | — | Sold |
  | 4 | 180 | 12 | 15 | — | Sold |
  | 5 | 180 | 12 | 15 | — | Sold |
  | 6 | 180 | 12 | 15 | — | Sold |
  | 7 | 202.94 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 8 | 202.64 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 9 | 203.06 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 10 | 203.52 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 11 | 205.03 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 12 | 186 | 12 | 15.5 | — | Sold |
  | 13 | 186 | 12 | 15.5 | — | Sold |
  | 14 | 186 | 12 | 15.5 | — | Sold |
  | 15 | 186 | 12 | 15.5 | — | Sold |
  | 16 | 186 | 12 | 15.5 | — | Sold |
  | 17 | 180 | 12 | 15 | — | Sold |
  | 18 | 180 | 12 | 15 | — | Sold |
  | 19 | 180 | 12 | 15 | — | Sold |
  | 20 | 180 | 12 | 15 | — | Sold |
  | 21 | 180 | 12 | 15 | — | Sold |
  | 22 | 174.38 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 23 | 176.81 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 24 | 176.65 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 25 | 176.79 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 26 | 172.29 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 27 | 180 | 12 | 15 | — | Sold |
  | 28 | 180 | 12 | 15 | — | Sold |
  | 34 | 180 | 12 | 15 | — | Sold |
  | 35 | 180 | 12 | 15 | — | Sold |
  | 36 | 180 | 12 | 15 | — | Sold |
  | 37 | 180 | 12 | 15 | — | Sold |

- Block 33

  Lots: 17

  Surface area: 183 – 246 m²

  Frontage × depth: 12 × 15.5 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 17 sold

  Lots in block 33
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 186 | 12 | 15.5 | — | Sold |
  | 2 | 186 | 12 | 15.5 | — | Sold |
  | 3 | 186 | 12 | 15.5 | — | Sold |
  | 4 | 186 | 12 | 15.5 | — | Sold |
  | 5 | 186 | 12 | 15.5 | — | Sold |
  | 6 | 186 | 12 | 15.5 | — | Sold |
  | 7 | 186 | 12 | 15.5 | — | Sold |
  | 8 | 186 | 12 | 15.5 | — | Sold |
  | 9 | 182.6 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 10 | 246.26 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 11 | 186 | 12 | 15.5 | — | Sold |
  | 12 | 186 | 12 | 15.5 | — | Sold |
  | 13 | 186 | 12 | 15.5 | — | Sold |
  | 14 | 186 | 12 | 15.5 | — | Sold |
  | 15 | 186 | 12 | 15.5 | — | Sold |
  | 16 | 186 | 12 | 15.5 | — | Sold |
  | 17 | 186 | 12 | 15.5 | — | Sold |

- Block 34

  Lots: 4

  Surface area: 274 m²

  Frontage × depth: 15 × 18.25 m

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 4 sold

  Lots in block 34
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 273.75 | 15 | 18.25 | — | Sold |
  | 2 | 273.75 | 15 | 18.25 | — | Sold |
  | 3 | 273.75 | 15 | 18.25 | — | Sold |
  | 4 | 273.75 | 15 | 18.25 | — | Sold |

- Block 35

  Lots: 28 + 1 comm.

  Surface area: 105 – 252 m²

  Frontage × depth: 8 × 15.5 m and irregular · 1 commercial lot

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 29 sold

  Lots in block 35
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 Commercial | 439.61 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 124 | 8 | 15.5 | — | Sold |
  | 3 | 124 | 8 | 15.5 | — | Sold |
  | 4 | 124 | 8 | 15.5 | — | Sold |
  | 5 | 124 | 8 | 15.5 | — | Sold |
  | 6 | 124 | 8 | 15.5 | — | Sold |
  | 7 | 124 | 8 | 15.5 | — | Sold |
  | 8 | 124 | 8 | 15.5 | — | Sold |
  | 9 | 124 | 8 | 15.5 | — | Sold |
  | 10 | 124.14 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 11 | 124 | 8 | 15.5 | — | Sold |
  | 12 | 146.96 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 13 | 124 | 8 | 15.5 | — | Sold |
  | 14 | 124 | 8 | 15.5 | — | Sold |
  | 15 | 124 | 8 | 15.5 | — | Sold |
  | 16 | 252 | 14 | 18 | — | Sold |
  | 17 | 206.15 | 13.3 | 15.5 | — | Sold |
  | 18 | 217 | 14 | 15.5 | — | Sold |
  | 19 | 217 | 14 | 15.5 | — | Sold |
  | 20 | 217 | 14 | 15.5 | — | Sold |
  | 21 | 186 | 12 | 15.5 | — | Sold |
  | 22 | 186 | 12 | 15.5 | — | Sold |
  | 23 | 186 | 12 | 15.5 | — | Sold |
  | 24 | 186 | 12 | 15.5 | — | Sold |
  | 25 | 184.89 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 32 | 115.5 | 7.7 | 15 | — | Sold |
  | 33 | 105 | 7 | 15 | — | Sold |
  | 34 | 105 | 7 | 15 | — | Sold |
  | 35 | 105 | 7 | 15 | — | Sold |

- Block 36

  Lots: 12

  Surface area: 186 – 278 m²

  Frontage × depth: 12.5 × 15.5 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 12 sold

  Lots in block 36
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 209.22 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 3 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 4 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 5 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 6 | 278.2 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 7 | 266.43 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 8 | 186 | 12 | 15.5 | — | Sold |
  | 9 | 186 | 12 | 15.5 | — | Sold |
  | 10 | 186 | 12 | 15.5 | — | Sold |
  | 11 | 186 | 12 | 15.5 | — | Sold |
  | 12 | 213.1 | Irregular · see plan | Irregular · see plan | — | Sold |

- Block 37

  Lots: 11

  Surface area: 194 – 233 m²

  Frontage × depth: 12.5 × 15.5 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 11 sold

  Lots in block 37
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 232.5 | 15 | 15.5 | — | Sold |
  | 2 | 232.5 | 15 | 15.5 | — | Sold |
  | 3 | 232.5 | 15 | 15.5 | — | Sold |
  | 4 | 232.5 | 15 | 15.5 | — | Sold |
  | 5 | 232.5 | 15 | 15.5 | — | Sold |
  | 6 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 7 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 8 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 9 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 10 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 11 | 193.75 | 12.5 | 15.5 | — | Sold |

- Block 38

  Lots: 12

  Surface area: 194 m²

  Frontage × depth: 12.5 × 15.5 m

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 12 sold

  Lots in block 38
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 2 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 3 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 4 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 5 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 6 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 7 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 8 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 9 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 10 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 11 | 193.75 | 12.5 | 15.5 | — | Sold |
  | 12 | 193.75 | 12.5 | 15.5 | — | Sold |

- Block 39

  Lots: 12

  Surface area: 203 m²

  Frontage × depth: 13.5 × 15 m

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 12 sold

  Lots in block 39
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 202.5 | 13.5 | 15 | — | Sold |
  | 2 | 202.5 | 13.5 | 15 | — | Sold |
  | 3 | 202.5 | 13.5 | 15 | — | Sold |
  | 4 | 202.5 | 13.5 | 15 | — | Sold |
  | 5 | 202.5 | 13.5 | 15 | — | Sold |
  | 6 | 202.5 | 13.5 | 15 | — | Sold |
  | 7 | 202.5 | 13.5 | 15 | — | Sold |
  | 8 | 202.5 | 13.5 | 15 | — | Sold |
  | 9 | 202.5 | 13.5 | 15 | — | Sold |
  | 10 | 202.5 | 13.5 | 15 | — | Sold |
  | 11 | 202.5 | 13.5 | 15 | — | Sold |
  | 12 | 202.5 | 13.5 | 15 | — | Sold |

- Block 40

  Lots: 10

  Surface area: 221 – 321 m²

  Frontage × depth: 17 × 17.2 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 10 sold

  Lots in block 40
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 321.07 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 292.4 | 17 | 17.2 | — | Sold |
  | 3 | 292.4 | 17 | 17.2 | — | Sold |
  | 4 | 292.4 | 17 | 17.2 | — | Sold |
  | 5 | 292.4 | 17 | 17.2 | — | Sold |
  | 6 | 292.4 | 17 | 17.2 | — | Sold |
  | 7 | 292.4 | 17 | 17.2 | — | Sold |
  | 8 | 292.4 | 17 | 17.2 | — | Sold |
  | 9 | 221 | 13 | 17 | — | Sold |
  | 10 | 248.09 | Irregular · see plan | Irregular · see plan | — | Sold |

- Block 41

  Lots: 13

  Surface area: 213 – 292 m²

  Frontage × depth: 17 × 17.2 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 13 sold

  Lots in block 41
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 212.81 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 221 | 13 | 17 | — | Sold |
  | 3 | 292.4 | 17 | 17.2 | — | Sold |
  | 4 | 292.4 | 17 | 17.2 | — | Sold |
  | 5 | 292.4 | 17 | 17.2 | — | Sold |
  | 6 | 292.4 | 17 | 17.2 | — | Sold |
  | 7 | 289 | 17 | 17 | — | Sold |
  | 8 | 289 | 17 | 17 | — | Sold |
  | 9 | 292.4 | 17 | 17.2 | — | Sold |
  | 10 | 292.4 | 17 | 17.2 | — | Sold |
  | 11 | 292.4 | 17 | 17.2 | — | Sold |
  | 12 | 292.4 | 17 | 17.2 | — | Sold |
  | 13 | 288.24 | Irregular · see plan | Irregular · see plan | — | Sold |

- Block 42

  Lots: 104 + 1 comm.

  Surface area: 120 – 252 m² · 8 to be confirmed

  Frontage × depth: 8 × 15 m and irregular · 1 commercial lot

  Price per m²: Ask for price

  Status: 3 avail. · 0 reserv. · 102 sold

  Lots in block 42
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 128 | 8 | 16 | — | Sold |
  | 2 | 128 | 8 | 16 | — | Sold |
  | 3 | 128 | 8 | 16 | — | Sold |
  | 4 | 128 | 8 | 16 | — | Sold |
  | 5 | 128 | 8 | 16 | — | Sold |
  | 6 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 7 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 8 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 9 | 120 | 8 | 15 | — | Sold |
  | 10 | 120 | 8 | 15 | — | Sold |
  | 11 | 120 | 8 | 15 | — | Sold |
  | 12 | 120 | 8 | 15 | — | Sold |
  | 13 | 120 | 8 | 15 | — | Sold |
  | 14 | 120 | 8 | 15 | — | Sold |
  | 15 | 120 | 8 | 15 | — | Sold |
  | 16 | 120 | 8 | 15 | — | Sold |
  | 17 | 120 | 8 | 15 | — | Sold |
  | 18 | 120 | 8 | 15 | — | Sold |
  | 19 | 120 | 8 | 15 | — | Sold |
  | 20 | 120 | 8 | 15 | — | Sold |
  | 21 | 120 | 8 | 15 | — | Sold |
  | 22 | 120 | 8 | 15 | — | Sold |
  | 23 | 120 | 8 | 15 | — | Sold |
  | 24 | 120 | 8 | 15 | — | Sold |
  | 25 | 120 | 8 | 15 | — | Sold |
  | 26 | 120 | 8 | 15 | — | Sold |
  | 27 | 120 | 8 | 15 | — | Sold |
  | 28 | 120 | 8 | 15 | — | Sold |
  | 29 | 120 | 8 | 15 | — | Sold |
  | 30 | 120 | 8 | 15 | — | Sold |
  | 31 | 120 | 8 | 15 | — | Sold |
  | 32 | 120 | 8 | 15 | — | Sold |
  | 33 | 180 | 12 | 15 | — | Sold |
  | 34 | 180 | 12 | 15 | — | Sold |
  | 35 | 180 | 12 | 15 | — | Sold |
  | 36 | 180 | 12 | 15 | — | Sold |
  | 37 | 180 | 12 | 15 | — | Sold |
  | 38 | 180 | 12 | 15 | — | Sold |
  | 39 | 180 | 12 | 15 | — | Sold |
  | 40 | 180 | 12 | 15 | — | Sold |
  | 41 | 180 | 12 | 15 | — | Sold |
  | 42 | 180 | 12 | 15 | — | Sold |
  | 43 | 180 | 12 | 15 | — | Sold |
  | 44 | 180 | 12 | 15 | — | Sold |
  | 45 | 180 | 12 | 15 | — | Sold |
  | 46 | 180 | 12 | 15 | — | Sold |
  | 47 | 180 | 12 | 15 | — | Sold |
  | 52 | 187.5 | 12.5 | 15 | — | Sold |
  | 53 | 187.5 | 12.5 | 15 | — | Sold |
  | 54 | 187.5 | 12.5 | 15 | — | Sold |
  | 55 | 187.5 | 12.5 | 15 | — | Sold |
  | 56 | 187.5 | 12.5 | 15 | — | Sold |
  | 57 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 60 | 187.5 | 12.5 | 15 | — | Sold |
  | 61 | 187.5 | 12.5 | 15 | — | Sold |
  | 62 | 187.5 | 12.5 | 15 | — | Sold |
  | 63 | 187.5 | 12.5 | 15 | — | Sold |
  | 64 | 187.5 | 12.5 | 15 | — | Sold |
  | 65 | 183.45 | 12.23 | 15 | — | Sold |
  | 66 | 120 | 8 | 15 | — | Sold |
  | 67 | 120 | 8 | 15 | — | Sold |
  | 68 | 120 | 8 | 15 | — | Sold |
  | 69 | 120 | 8 | 15 | — | Sold |
  | 70 | 120 | 8 | 15 | — | Sold |
  | 71 | 120 | 8 | 15 | — | Sold |
  | 72 | 123 | 8.2 | 15 | — | Sold |
  | 73 | 120 | 8 | 15 | — | Sold |
  | 74 | 120 | 8 | 15 | — | Sold |
