# Sector V — Misiones

176 residential lots from 199.91 to 281.9 m² across 12 blocks. Urbanized land in Saltillo, Coahuila.

[Choose a lot on the map](#plano)[Message us on WhatsApp](https://wa.me/528442466771?text=Hello%2C%20I'd%20like%20to%20talk%20about%20Sector%20V%20%E2%80%94%20Misiones.)

PRICE PER M²

Ask for price

LOTS

176

from 199.91 to 281.9 m²

BLOCKS

12

no commercial zone

STAGE

Stage to be confirmed

01 · THE MAP

## Choose your lot, block by block.

176 lots

176 visible

Search lotMinimum area195 m²

Legend · Status

- Available21
- Reserved0
- Sold155
- To confirm0

Graphic scale

Grupo
Server

Lot detail

Select a lot on the plan or in the table.

Areas per the subdivision project; the public deed governs. The price does not include deed or closing costs.

Shortcuts: ← → ↑ ↓ neighboring lot · C compare (up to 3) · mouse wheel to zoom · drag to pan · the link keeps the selected lot

02 · THE BLOCKS

## 12 blocks, 176 lots.

Price per m²: ask for price · status from the CRM

- Block 1

  Lots: 17

  Surface area: 210 – 252 m² · 3 to be confirmed

  Frontage × depth: 10 × 21 m and irregular

  Price per m²: Ask for price

  Status: 5 avail. · 0 reserv. · 12 sold

  Lots in block 1
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1, fracción 1 | Area to be confirmed | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 2, fracción 2 | 210 | 10 | 21 | Ask for price | Available |
  | 3 | 210 | 10 | 21 | Ask for price | Available |
  | 4 | 210 | 10 | 21 | Ask for price | Available |
  | 5 | 210 | 10 | 21 | Ask for price | Available |
  | 6 | 210 | 10 | 21 | — | Sold |
  | 7, fracción 7 | 252 | 12 | 21 | — | Sold |
  | 7, fracción 8 | 252 | 12 | 21 | — | Sold |
  | 7, fracción 9 | 252 | 12 | 21 | — | Sold |
  | 7, fracción 10 | 252 | 12 | 21 | — | Sold |
  | 7, fracción 11 | 252 | 12 | 21 | — | Sold |
  | 13 | 210 | 10 | 21 | — | Sold |
  | 14 | 210 | 10 | 21 | — | Sold |
  | 15 | 210 | 10 | 21 | — | Sold |
  | 16 | 210 | 10 | 21 | — | Sold |
  | 17 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 18 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |

- Block 2

  Lots: 11

  Surface area: 200 – 240 m² · 3 to be confirmed

  Frontage × depth: 10 × 20 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 11 sold

  Lots in block 2
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2, fracción 2 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2, fracción 3 | 240 | 12 | 20 | — | Sold |
  | 2, fracción 4 | 240 | 12 | 20 | — | Sold |
  | 2, fracción 5 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2, fracción 6 | 200 | 10 | 20 | — | Sold |
  | 2, fracción 7 | 200 | 10 | 20 | — | Sold |
  | 2, fracción 8 | 200 | 10 | 20 | — | Sold |
  | 2, fracción 9 | 200 | 10 | 20 | — | Sold |
  | 2, fracción 10 | 200 | 10 | 20 | — | Sold |
  | 2, fracción 11 | 200 | 10 | 20 | — | Sold |

- Block 3

  Lots: 21

  Surface area: 200 – 252 m²

  Frontage × depth: 10 × 20 m and irregular

  Price per m²: Ask for price

  Status: 4 avail. · 0 reserv. · 17 sold

  Lots in block 3
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 224.16 | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 2 | 231.64 | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 3 | 237.04 | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 4 | 238.32 | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 6, fracción 5 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 6 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 7 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 8 | 252 | 12 | 21 | — | Sold |
  | 6, fracción 9 | 252 | 12 | 21 | — | Sold |
  | 6, fracción 10 | 252 | 12 | 21 | — | Sold |
  | 6, fracción 11 | 252 | 12 | 21 | — | Sold |
  | 6, fracción 12 | 252 | 12 | 21 | — | Sold |
  | 14 | 200 | 10 | 20 | — | Sold |
  | 15 | 200 | 10 | 20 | — | Sold |
  | 16 | 200 | 10 | 20 | — | Sold |
  | 17 | 200 | 10 | 20 | — | Sold |
  | 18 | 200 | 10 | 20 | — | Sold |
  | 19 | 200 | 10 | 20 | — | Sold |
  | 20 | 200 | 10 | 20 | — | Sold |
  | 21 | 200 | 10 | 20 | — | Sold |
  | 22 | 200 | 10 | 20 | — | Sold |

- Block 4

  Lots: 4

  Surface area: 256 – 280 m²

  Frontage × depth: 12.5 × 20.5 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 4 sold

  Lots in block 4
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 279.63 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 265.31 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 3 | 256.25 | 12.5 | 20.5 | — | Sold |
  | 4 | 256.25 | 12.5 | 20.5 | — | Sold |

- Block 5

  Lots: 21

  Surface area: 200 – 252 m²

  Frontage × depth: 10 × 20 m and irregular

  Price per m²: Ask for price

  Status: 3 avail. · 0 reserv. · 18 sold

  Lots in block 5
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 231.83 | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 2 | 234.08 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 3 | 233.03 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 4 | 250.67 | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 5 | 200 | 10 | 20 | — | Sold |
  | 6 | 200 | 10 | 20 | — | Sold |
  | 7 | 200 | 10 | 20 | — | Sold |
  | 8 | 200 | 10 | 20 | — | Sold |
  | 9 | 200 | 10 | 20 | — | Sold |
  | 10 | 200 | 10 | 20 | — | Sold |
  | 11 | 200 | 10 | 20 | Ask for price | Available |
  | 12 | 200 | 10 | 20 | — | Sold |
  | 13 | 200 | 10 | 20 | — | Sold |
  | 14, fracción 14 | 252 | 12 | 21 | — | Sold |
  | 14, fracción 15 | 252 | 12 | 21 | — | Sold |
  | 14, fracción 16 | 231 | 11 | 21 | — | Sold |
  | 14, fracción 17 | 231 | 11 | 21 | — | Sold |
  | 14, fracción 18 | 231 | 11 | 21 | — | Sold |
  | 14, fracción 19 | 231 | 11 | 21 | — | Sold |
  | 14, fracción 20 | 231 | 11 | 21 | — | Sold |
  | 14, fracción 21 | 231 | 11 | 21 | — | Sold |

- Block 6

  Lots: 15

  Surface area: 210 – 252 m² · 1 to be confirmed

  Frontage × depth: 10 × 21 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 15 sold

  Lots in block 6
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 210 | 10 | 21 | — | Sold |
  | 2 | 210 | 10 | 21 | — | Sold |
  | 3 | 210 | 10 | 21 | — | Sold |
  | 4 | 210 | 10 | 21 | — | Sold |
  | 5 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 6 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 7 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 8 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 9 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 6, fracción 10 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 11 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 12 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 13 | 252 | 12 | 21 | — | Sold |
  | 6, fracción 14 | 252 | 12 | 21 | — | Sold |
  | 6, fracción 15 | 252 | 12 | 21 | — | Sold |

- Block 7

  Lots: 16

  Surface area: 210 – 252 m² · 2 to be confirmed

  Frontage × depth: 10 × 21 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 16 sold

  Lots in block 7
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1, fracción 1 | 252 | 12 | 21 | — | Sold |
  | 1, fracción 2 | 210 | 10 | 21 | — | Sold |
  | 1, fracción 3 | 210 | 10 | 21 | — | Sold |
  | 1, fracción 4 | 210 | 10 | 21 | — | Sold |
  | 1, fracción 5 | 210 | 10 | 21 | — | Sold |
  | 1, fracción 6 | 210 | 10 | 21 | — | Sold |
  | 7 | 210 | 10 | 21 | — | Sold |
  | 8 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 9 | 210 | 10 | 21 | — | Sold |
  | 10 | 210 | 10 | 21 | — | Sold |
  | 11 | 210 | 10 | 21 | — | Sold |
  | 12 | 210 | 10 | 21 | — | Sold |
  | 13 | 210 | 10 | 21 | — | Sold |
  | 14 | 210 | 10 | 21 | — | Sold |
  | 15 | 210 | 10 | 21 | — | Sold |
  | 16 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |

- Block 8

  Lots: 13

  Surface area: 200 – 240 m² · 3 to be confirmed

  Frontage × depth: 12 × 20 m and irregular

  Price per m²: Ask for price

  Status: 2 avail. · 0 reserv. · 11 sold

  Lots in block 8
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 209.58 | 10.5 | 19.96 | — | Sold |
  | 3 | 200 | 10 | 20 | — | Sold |
  | 4, fracción 4 | 240 | 12 | 20 | — | Sold |
  | 4, fracción 5 | 240 | 12 | 20 | — | Sold |
  | 4, fracción 6 | 240 | 12 | 20 | — | Sold |
  | 4, fracción 7 | 240 | 12 | 20 | — | Sold |
  | 4, fracción 8 | Area to be confirmed | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 4, fracción 9 | 240 | 12 | 20 | — | Sold |
  | 11 | 200 | 10 | 20 | — | Sold |
  | 12 | 200 | 10 | 20 | — | Sold |
  | 13 | 200 | 10 | 20 | — | Sold |
  | 14 | Area to be confirmed | Irregular · see plan | Irregular · see plan | Ask for price | Available |

- Block 9

  Lots: 21

  Surface area: 200 – 279 m²

  Frontage × depth: 10 × 20 m and irregular

  Price per m²: Ask for price

  Status: 2 avail. · 0 reserv. · 19 sold

  Lots in block 9
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 241.4 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 242.51 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 3 | 239.58 | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 4 | 232.92 | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 5 | 200 | 10 | 20 | — | Sold |
  | 6 | 200 | 10 | 20 | — | Sold |
  | 7, fracción 7 | 200 | 10 | 20 | — | Sold |
  | 7, fracción 8 | 200 | 10 | 20 | — | Sold |
  | 7, fracción 9 | 200 | 10 | 20 | — | Sold |
  | 7, fracción 10 | 220 | 11 | 20 | — | Sold |
  | 7, fracción 11 | 220 | 11 | 20 | — | Sold |
  | 7, fracción 12 | 220 | 11 | 20 | — | Sold |
  | 13 | 254.93 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 14, fracción 14 | 278.52 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 14, fracción 15 | 252 | 12 | 21 | — | Sold |
  | 14, fracción 16 | 252 | 12 | 21 | — | Sold |
  | 14, fracción 17 | 252 | 12 | 21 | — | Sold |
  | 14, fracción 18 | 252 | 12 | 21 | — | Sold |
  | 14, fracción 19 | 231 | 11 | 21 | — | Sold |
  | 14, fracción 20 | 231 | 11 | 21 | — | Sold |
  | 14, fracción 21 | 231 | 11 | 21 | — | Sold |

- Block 10

  Lots: 4

  Surface area: 256 – 282 m²

  Frontage × depth: 12.5 × 20.5 m and irregular

  Price per m²: —

  Status: 0 avail. · 0 reserv. · 4 sold

  Lots in block 10
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 264.09 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 281.9 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 3 | 256.25 | 12.5 | 20.5 | — | Sold |
  | 4 | 256.25 | 12.5 | 20.5 | — | Sold |

- Block 11

  Lots: 21

  Surface area: 200 – 262 m²

  Frontage × depth: 12 × 21 m and irregular

  Price per m²: Ask for price

  Status: 3 avail. · 0 reserv. · 18 sold

  Lots in block 11
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | 262.38 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2 | 242.25 | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 3 | 241.35 | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 4 | 236.53 | Irregular · see plan | Irregular · see plan | Ask for price | Available |
  | 5, fracción 12 | 259.61 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 6, fracción 5 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 6 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 7 | 210 | 10 | 21 | — | Sold |
  | 6, fracción 8 | 252 | 12 | 21 | — | Sold |
  | 6, fracción 9 | 252 | 12 | 21 | — | Sold |
  | 6, fracción 10 | 252 | 12 | 21 | — | Sold |
  | 6, fracción 11 | 252 | 12 | 21 | — | Sold |
  | 14 | 220.93 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 15 | 200.09 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 16 | 200 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 17 | 200.07 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 18 | 199.91 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 19 | 200.09 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 20 | 200.07 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 21 | 200.15 | Irregular · see plan | Irregular · see plan | — | Sold |
  | 22 | 200 | 10 | 20 | — | Sold |

- Block 12

  Lots: 12

  Surface area: 200 – 240 m² · 4 to be confirmed

  Frontage × depth: 10 × 20 m and irregular

  Price per m²: Ask for price

  Status: 2 avail. · 0 reserv. · 10 sold

  Lots in block 12
  | Lot | Area (m²) | Frontage | Depth | Price per m² | Status |
  | --- | --- | --- | --- | --- | --- |
  | 1 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2, fracción 2 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2, fracción 3 | 240 | 12 | 20 | — | Sold |
  | 2, fracción 4 | 240 | 12 | 20 | — | Sold |
  | 2, fracción 5 | 200 | 10 | 20 | — | Sold |
  | 2, fracción 6 | 200 | 10 | 20 | — | Sold |
  | 2, fracción 7 | 200 | 10 | 20 | Ask for price | Available |
  | 2, fracción 8 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |
  | 2, fracción 9 | 200 | 10 | 20 | Ask for price | Available |
  | 2, fracción 10 | 200 | 10 | 20 | — | Sold |
  | 2, fracción 11 | 200 | 10 | 20 | — | Sold |
  | 12 | Area to be confirmed | Irregular · see plan | Irregular · see plan | — | Sold |

Areas per the subdivision project; the public deed governs. The price does not include deed or closing costs.

GRUPO SERVER FOUNDING YEAR

1966

SUBDIVISIONS DELIVERED

47+

YEARS URBANIZING THE STATE

25+

Lots in Sector V — Misiones

176

03 · WHERE IT IS

## Sector V — Misiones, inside Las Misiones.

Access via Blvd. La Misión and Avenida San Antonio. Minutes from the Luis Echeverría beltway and the exit to Ramos Arizpe.

- ACCESSBlvd. La Misión and Av. San Antonio, Saltillo

- VISITSMon–Sun

- SALES

  [+52 844 246 6771](tel:+528442466771) · [marketing@gruposerver.mx](mailto:marketing@gruposerver.mx)

[Directions on Google Maps](https://www.google.com/maps/search/?api=1&query=Las%20Misiones%2C%20Saltillo%2C%20Coahuila)

Satellite view · Google MapsLas Misiones · Sector V — MisionesBlvd. La Misión, Saltillo, Coah.

04 · HOMES ALREADY BUILT

## Prefer a finished home?

4 models in Las Misiones · immediate delivery

- ![Grecia model facade in Las Misiones: two-story home with a glass-railed balcony and covered carport](https://gruposerver.com.mx/vivienda/img/las-misiones-grecia/las-misiones-grecia-2560w.62d0aa38.webp)

  ### Grecia

  194 m²

  3 bedrooms · 2.5 baths · 2-car garage

  [Ask for price](https://gruposerver.com.mx/en/vivienda/las-misiones/grecia/)

- ![Turín model facade in Las Misiones: stone-tile accent, a glass-railed balcony and agave landscaping](https://gruposerver.com.mx/vivienda/img/las-misiones-turin/las-misiones-turin-2560w.40d792e6.webp)

  ### Turín

  203 m²

  3 bedrooms · 2.5 baths · 2-car garage

  [Ask for price](https://gruposerver.com.mx/en/vivienda/las-misiones/turin/)

- ![Málaga model facade in Las Misiones: travertine stone panel at the entrance with a glass-railed balcony](https://gruposerver.com.mx/vivienda/img/las-misiones-malaga/las-misiones-malaga-2560w.efcda166.webp)

  ### Málaga

  212 m²

  3 bedrooms · 2.5 baths · 2-car garage

  [Ask for price](https://gruposerver.com.mx/en/vivienda/las-misiones/malaga/)

- ![Praga model facade in Las Misiones: terracotta-toned volume above the carport with a stone-tiled facade panel](https://gruposerver.com.mx/vivienda/img/las-misiones-praga/las-misiones-praga-2560w.ae0aa38c.webp)

  ### Praga

  212 m²

  3 bedrooms · 2.5 baths · 2-car garage

  [Ask for price](https://gruposerver.com.mx/en/vivienda/las-misiones/praga/)

05 · CONTACT

## Interested in a lot in Sector V — Misiones?

Leave us your details and an advisor will confirm the surface area, availability and price of the lot you chose on the map. A team member replies within 24 business hours.

[Message us on WhatsApp](https://wa.me/528442466771?text=Hello%2C%20I'd%20like%20to%20talk%20about%20Sector%20V%20%E2%80%94%20Misiones.)

---

Fuente: https://gruposerver.com.mx/en/vivienda/las-misiones/lotes/sector-v/ · Índice para agentes: https://gruposerver.com.mx/llms.txt · Sitemap: https://gruposerver.com.mx/sitemap.xml
